Part Number | Package | Data Rate | Numberof Ports | Operating Temp. | PoE(Current Per Pair) | ||
---|---|---|---|---|---|---|---|
GH5610RSY LF | DIP | 1G | 4 | 0 70 | 600mA | ||
GH5608R LF | DIP | 1G | 4 | 0 70 | 350mA | ||
GH5609S | DIP | 1G | 4 | 0 70 | 600mA | ||
GH5409 LF | DIP | 1G | 4 | 0 70 | 350mA | ||
GH5409M LF | DIP | 1G | 4 | -40 85 | 350mA | ||
GH5210 LF | DIP | 1G | 4 | 0 70 | |||
GH5210R LF | DIP | 1G | 4 | 0 70 | NON-PoE | ||
GH5209 LF | DIP | 1G | 4 | 0 70 | NON-PoE | ||
GH5209RY LF | DIP | 1G | 4 | 0 70 | NON-PoE | ||
GH5208R LF | DIP | 1G | 4 | 0 70 | NON-PoE |
Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
DIP 1000 BASE-T Quad Port Discrete LAN Magnetics
Discrete LAN Magnetics