Part Number | Data Rate | Port Config | PoE | LED | Port Orientation | Operating Temp. | ||
---|---|---|---|---|---|---|---|---|
RT1TA114A3 | 10G BASE-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab up | ℃ to 70 | ||
LT1TF222E3M | 10G BASE-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | -40 85 | ||
RT1TD221U3 | 10G BASE-T | 1 x 1 | NON-PoE | (Bicolor) ⋅ Green ⋅ Yellow | Tab up | ℃ to 70 | ||
LT1TF222E3U | 10G BASE-T | 1 x 1 | PoE+ | Green ⋅ Yellow | Tab Down | -40 85 | ||
RT1TD221U33 | 10G BASE-T | 1 x 1 | PoE+ | (Bicolor) ⋅ Green ⋅ Yellow | Tab up | ℃ to 70 | ||
LT4TA114A3 | 10G BASE-T | 1 x 4 | NON-PoE | Green ⋅ Yellow | Tab Down | ℃ to 70 | ||
RT4TA219A4M | ℃ to ℃ | |||||||
DT1TB213D3 | 10G BASE-T | 2 x 1 | NON-PoE | Green ⋅ Yellow | Stacked | ℃ to 70 | ||
DT1TB213D33 | 10G BASE-T | 2 x 1 | PoE+ | Green ⋅ Yellow | Stacked | ℃ to 70 | ||
DT6TA114A3 | 10G BASE-T | 2 x 6 | NON-PoE | Green ⋅ Yellow | Stacked | ℃ to 70 |
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
RJ-45/ICMs
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)
10G BASE-T ICM(Integrated Connector Module)(1 x 1, 1 x 4, 2 x 1, 2 x 6, 2 x 8)